AI-prijsvergelijking 2026 — API-kosten en abonnementen
Volledige prijsvergelijking van alle belangrijke AI-modellen. API-kosten per miljoen tokens, maandelijkse abonnementen en gratis plannen — geordend van de laagste prijs.
API Prijzen (per 1M tokens)
Geordend op laagste invoerprijs. De groene markering geeft de Beste Waarde aan.
| Model | Aanbieder | Input/1M tokens | Output/1M tokens | Gratis Tier? | Totaalscore | |
|---|---|---|---|---|---|---|
| Gemini 3.5 Flash Beste Waarde | $0.15 | $0.60 | Ja | 88 | Details → | |
| DeepSeek V4 Beste Waarde | DeepSeek | $0.27 | $0.55 | Ja | 83 | Details → |
| Qwen 3 | Alibaba | $0.30 | $0.60 | Ja | 84 | Details → |
| DeepSeek V4 Pro Beste Waarde | DeepSeek | $0.44 | $0.87 | Ja | 87 | Details → |
| Claude Haiku 3.5 | Anthropic | $0.80 | $4.00 | Ja | 79 | Details → |
| Mistral Large 3 | Mistral | $2.00 | $6.00 | — | 86 | Details → |
| GPT-4o | OpenAI | $2.50 | $10.00 | Ja | 87 | Details → |
| Command R+ | Cohere | $2.50 | $10.00 | — | 78 | Details → |
| Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | Ja | 89 | Details → |
| Grok 3 | xAI | $3.00 | $15.00 | — | 86 | Details → |
| Gemini 3.1 Pro | $3.50 | $14.00 | Ja | 92 | Details → | |
| GPT-5.5 | OpenAI | $5.00 | $30.00 | Ja | 93 | Details → |
| Claude Opus 4.7 | Anthropic | $5.00 | $25.00 | Ja | 92 | Details → |
Abonnement-prijzen
Maandelijkse abonnementen voor chat/consumer-toegang.
| Model | Aanbieder | Plannaam | Maandelijkse kosten | Gratis Tier? | |
|---|---|---|---|---|---|
| GPT-5.5 | OpenAI | ChatGPT Plus | $20/maand | Ja | Details → |
| GPT-4o | OpenAI | ChatGPT Plus | $20/maand | Ja | Details → |
| Claude Opus 4.7 | Anthropic | Claude Pro | $20/maand | Ja | Details → |
| Claude Sonnet 4 | Anthropic | Claude Pro | $20/maand | Ja | Details → |
| Claude Haiku 3.5 | Anthropic | Claude Pro | $20/maand | Ja | Details → |
| Gemini 3.1 Pro | Google AI Pro | $20/maand | Ja | Details → | |
| Gemini 3.5 Flash | Google AI Pro | $20/maand | Ja | Details → | |
| Grok 3 | xAI | X Premium+ | $30/maand | — | Details → |
Belangrijkste conclusies
Goedkoopste API
Gemini 3.5 Flash voor slechts $0,15 per miljoen invoer-tokens — de laagste prijs onder de belangrijkste aanbieders, met een totaalscore van 88.
Beste gratis optie
Llama 4 Maverick is volledig open source. Geen API-kosten bij zelf-hosting, met concurrerende prestaties.
Beste prijs voor coding
DeepSeek V4 Pro voor slechts $0,44 per miljoen invoer-tokens — 93 punten in de coding-benchmark, ruim onder de prijs van de topmodellen.