Ranking Modeli AI 2026
Porównaj najlepsze modele AI 2026. Uporządkowane według wyniku ogólnego, aktualizowane co miesiąc.
| Pozycja | Model | Dostawca | Ogólnie | Coding | Rozumowanie | Szybkość | Cena (API) | Kontekst |
|---|---|---|---|---|---|---|---|---|
| 1 | GPT-5.5 Frontier | OpenAI | 93 | 94 | 96 | 82 | $5.00/1M | 1M |
| 2 | Claude Opus 4.7 Frontier | Anthropic | 92 | 97 | 95 | 78 | $5.00/1M | 200K |
| 3 | Gemini 3.1 Pro Frontier | 92 | 89 | 92 | 90 | $3.50/1M | 2M | |
| 4 | Claude Sonnet 4 Frontier | Anthropic | 89 | 92 | 90 | 88 | $3.00/1M | 200K |
| 5 | Gemini 3.5 Flash Budget | 88 | 82 | 85 | 98 | $0.15/1M | 1M | |
| 6 | GPT-4o Frontier | OpenAI | 87 | 84 | 86 | 92 | $2.50/1M | 128K |
| 7 | DeepSeek V4 Pro Open Source | DeepSeek | 87 | 93 | 91 | 85 | $0.44/1M | 128K |
| 8 | Mistral Large 3 Frontier | Mistral | 86 | 87 | 88 | 91 | $2.00/1M | 128K |
| 9 | Grok 3 Frontier | xAI | 86 | 86 | 89 | 87 | $3.00/1M | 256K |
| 10 | Llama 4 Maverick Open Source | Meta | 84 | 88 | 87 | 80 | Free/1M | 1M |
| 11 | Qwen 3 Open Source | Alibaba | 84 | 85 | 84 | 89 | $0.30/1M | 128K |
| 12 | DeepSeek V4 Open Source | DeepSeek | 83 | 87 | 85 | 90 | $0.27/1M | 128K |
| 13 | Claude Haiku 3.5 Budget | Anthropic | 79 | 78 | 76 | 97 | $0.80/1M | 200K |
| 14 | Llama 4 Scout Open Source | Meta | 79 | 80 | 79 | 85 | Free/1M | 10M |
| 15 | Command R+ Frontier | Cohere | 78 | 76 | 82 | 88 | $2.50/1M | 128K |
Popularne Porównania
Wszystkie Modele
OpenAI's latest flagship model with strong computer use and autonomous task execution capabilities.
Anthropic's most capable model, excelling at complex coding, agentic reasoning, and long document analysis.
Google's flagship model with the industry's largest context window and exceptional multimodal understanding.
Anthropic's balanced mid-tier model offering strong coding and reasoning at a more accessible price point.
Google's speed-optimized model delivering strong performance at the lowest price from a major provider.
OpenAI's efficient multimodal model offering strong performance at lower cost than GPT-5.5.
DeepSeek's flagship open-weight model delivering frontier-level coding at a fraction of the cost.
Mistral's flagship model offering strong multilingual performance with European data sovereignty options.
xAI's flagship model with real-time web access and deep integration with the X platform.
Meta's flagship open-source model using mixture-of-experts architecture for strong performance across tasks.
Alibaba's open-weight model with strong multilingual capabilities and competitive benchmark performance.
DeepSeek's efficient base model offering strong general capabilities with open weights.
Anthropic's fastest and cheapest model, designed for high-throughput tasks and quick responses.
Meta's efficient open-source model with an impressive 10M token context window for long-document tasks.
Cohere's enterprise-focused model optimized for RAG, tool use, and multilingual business applications.